Certificate rates up to 8x the national average.°
Give your savings a boost! Certificates offer a fixed rate of return with a higher dividend rate than a savings account. We've recently increased our rates — you can now earn up to 8x the national average with a new Heritage certificate.
Certificate Rates**
APY* | Dividend Rate | Min Deposit | |
---|---|---|---|
60 Months | 3.21% | 3.172% | $5,000.00 |
48 Months | 3.11% | 3.074% | $5,000.00 |
36 Months | 3.01% | 2.977% | $5,000.00 |
24 Months | 2.86% | 2.830% | $5,000.00 |
12 Months | 2.26% | 2.241% | $5,000.00 |
Save More Money Market Rates** (Min Deposit listed is to earn dividends)
APY* | Dividend Rate | Min Deposit | |
---|---|---|---|
$2,000 – $9,999 | 0.25% | 0.250% | $2,000.00 |
$10,000 – $24,999 | 0.25% | 0.250% | $10,000.00 |
$25,000 – $49,999 | 1.00% | 0.995% | $25,000.00 |
$50,000 – $99,999 | 1.00% | 0.995% | $50,000.00 |
$100,000-plus | 1.11% | 1.104% | $100,000.00 |
**Rates listed effective as of May 20, 2022. Minimum investment may be required. Rates and offers subject to change and can end without notice. Certificates may have penalty for early withdrawal. Fees may reduce earnings on the account. Some restrictions apply. °National averages as of 4/27/2022 according to the Federal Deposit Insurance Corpration (FDIC).
HERITAGE CREDIT UNION, A CONNEXUS CREDIT UNION COMPANY
Federally insured by the NCUA