The Difference Between Credit Card Offers
| Compare the differences ... | Heritage Credit Union Platium Card |
A sample of offers that may be more sour than you expect ... |
| Annual Fee | NONE | Annual fees can be as much as $80. They may just show up on your credit card bill without you realizing you are being charged this fee. |
| Annual Percentage Rate | Low introductory annual percentage rate of 0% for 6 months | An interest rate may look low at first, but it may rise to as much as 28% after the introductory period. |
| Fixed or Variable Rate | Variable | Most credit card companies charge a variable rate which means as the prime rate continues to rise so will the rate on your credit cards. |
| Grace Period | 25 Days | Grace periods are getting shorter, offering you only 20 days without a finance charge. They may also change your due date, which could make you late on a payment. |
| Balance Transfer Fees | NONE | Most credit card offers charge 3% of the amount transferred with a minimum of charge of $5. |
| Rewards | HCU now has cash rewards! | Many times you will have to request to have reward programs added to your card. |
Apply for the Heritage Credit Union VISA today! Simply apply online and enjoy the convenience and power to purchase with your new HCU Visa.
